Effective February 10, 2012
All rates are subject to change without notice
| Term | Penalty | Minimum Amount to Open Account |
Minimum Balance to Obtain APY* |
Rate | APY* |
| 3 month | 1 month | $1,000.00 | $1,000.00 | 0.400% | 0.40% |
| 6 Month | 1 Month | $1,000.00 | $1,000.00 | 0.740% | 0.74% |
| 12 Month | 3 Month | $1,000.00 | $1,000.00 | 0.900% | 0.90% |
| 18 Month | 3 Month | $1,000.00 | $1,000.00 | 0.970% | 0.97% |
| 24 Month | 6 Month | $1,000.00 | $1,000.00 | 1.115% | 1.12% |
| 36 Month | 6 Month | $1,000.00 | $1,000.00 | 1.403% | 1.41% |
| 48 Month | 6 Month | $1,000.00 | $1,000.00 | 1.581% | 1.59% |
| 60 Month | 6 Month | $1,000.00 | $1,000.00 | 1.857% | 1.87% |
* The Annual Percentage Yield (APY) is accurate as of the publication date. Penalty will
be assessed for early withdrawal and will reduce earnings. Minimum opening deposit of
$1,000. Triumph Savings Bank reserves the right to limit the amount of deposit.
Note: Triumph Savings Bank may offer IRA accounts in any of
the above noted Certificate Products.
For legal descriptions regarding any of the deposit products
offered by Triumph Savings Bank, please refer to Truth
In Savings disclosure received with your account opening
information or contact one of our New Account Representatives
to request information.
All rates are subject to change with out notice.
The Federal Deposit Insurance Corporation (FDIC) provides insurance on deposits in Triumph Savings Bank S.S.B. up to the maximum amount allowable by law.