Effective April 20, 2012
All rates are subject to change without notice
| Product | From | To | Minimum Deposit to Open |
Minimum Balance to Obtain APY* |
Rate | APY* |
| Tier 1 | $500,000.00 | and above | $1,500.00 | $500,000.00 | 0.897% | 0.90% |
| Tier 2 | $250,000.00 | $499,999.99 | $1,500.00 | $250,000.00 | 0.897% | 0.90% |
| Tier 3 | $100,000.00 | $249,999.99 | $1,500.00 | $100,000.00 | 0.897% | 0.90% |
| Tier 4 | $50,000.00 | $99,999.99 | $1,500.00 | $50,000.00 | 0.648% | 0.65% |
| Tier 5 | $10,000.00 | $49,999.99 | $1,500.00 | $10,000.00 | 0.648% | 0.65% |
| Tier 6 | $0.01 | $9,999.99 | $1,500.00 | $0.01 | 0.399% | 0.40% |
*The Annual Percentage Yield (APY) is accurate as of the publication date, but are subject to change thereafter, including after account opening. Money Market Accounts require $1,500 minimum to open. Fees could reduce earnings on the account. See fee disclosure and account agreement for details. Triumph Savings Bank reserves the right to limit the amount of deposit.
Note: For legal descriptions regarding any of the
deposit products offered by Triumph Savings Bank, please refer to Truth In Savings
disclosure received with your account opening information or contact one of our
New Account Representatives to request information.
All rates are subject to change with out notice.
The Federal Deposit Insurance Corporation (FDIC) provides insurance on deposits in Triumph Savings Bank S.S.B. up to the maximum amount allowable by law.
